League Table
K1 - Under 16 Premier One
| Pos | Club | GD | Pts |
|---|
| Pos | Club | GD | Pts |
|---|---|---|---|
| 1 | FN Rangers | 39 | 56 |
| 2 | Hellenic | 25 | 50 |
| 3 | Rygersdal | 12 | 49 |
| 4 | Norway Parks | 22 | 48 |
| 5 | Camps Bay | 20 | 41 |
| 6 | C.R Vasco da Gama | 13 | 41 |
| 7 | De Beers | -5 | 36 |
| 8 | Hanover Park | -6 | 30 |
| 9 | Table View | -16 | 21 |
| 10 | Cape Town Spurs | -22 | 20 |
| 11 | Wynberg St Johns | -30 | 18 |
| 12 | Northpine United | -22 | 14 |
| 13 | FC Kapstadt | -30 | 14 |
Recent Results
- W 24/09/26 · H vs Hellenic 6 - 2
- W 20/09/26 · A vs Cape Town Spurs 6 - 1
- D 29/08/26 · A vs FC Kapstadt 2 - 2
- L 23/08/26 · H vs Hanover Park 0 - 1
- W 22/08/26 · A vs Northpine United 1 - 0
Upcoming Fixtures
07/11/26 11:00 · Home
De Beers Somerset West A
Results from CTTLFA via LeagueRepublic. League table compiled by De Beers AFC from published results.