U16 Premier
K1 - Under 16 Premier One
Next match · Home
De Beers
Wynberg St Johns Sat, 07 Nov · 11:00
De Beers Somerset West A
Final league position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | Norway Parks | 24 | +22 | 48 |
| 5 | Camps Bay | 24 | +20 | 41 |
| 6 | C.R Vasco da Gama | 24 | +13 | 41 |
| 7 | De Beers | 23 | -5 | 36 |
| 8 | Hanover Park | 24 | -6 | 30 |
| 9 | Table View | 24 | -16 | 21 |
| 10 | Cape Town Spurs | 24 | -22 | 20 |
Last 5
WLDWW
debeersafc.com
Screenshot the card above, or copy the text, then send it to the team group.
Another squad
First Team Reserves Thirds Over 45s U18 Premier U16 Div 4 U14 Premier U14 Div 4 U12 Premier U12 Div 4
Full fixtures, results and table 2026 season complete