Reserves
C2 - Second Reserve
Season record
6W 9D 15L
- Played
- 30
- Scored
- 46
- Conceded
- 57
2026 season complete
Final league position
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 9 | Camps Bay | 30 | -12 | 35 |
| 10 | Hellenic | 30 | -14 | 35 |
| 11 | West End United | 30 | -19 | 33 |
| 12 | De Beers | 30 | -11 | 25 |
| 13 | FC Kapstadt | 30 | -22 | 24 |
| 14 | Emeris | 30 | -46 | 18 |
| 15 | Barmsley Spurs | 30 | -133 | 3 |
Last 5
LLLLL
debeersafc.com
Screenshot the card above, or copy the text, then send it to the team group.
Another squad
First Team Thirds Over 45s U18 Premier U16 Premier U16 Div 4 U14 Premier U14 Div 4 U12 Premier U12 Div 4
Full season and results 2026 season complete